Skip to Content
Top 10 Website Directory A to z

Graphics and Design Services
Logo and Brand Identity
  1. -   Logo Design: Looka (looka.com) [Starts at $20 | One-time payment]
  2. -Logo Design : Canva (canva.com) [Free | Pro: $12.99/month]
  3. - logo Disign: Fiverr (fiverr.com) [Starts at $5 | Varies by seller]
  4. -   Logo Design: Wix Logo Maker (wix.com/logo/maker) [Free | Premium: $49 one-time]
  5. -   Logo Design: Hatchful (hatchful.shopify.com) [Free | Basic logos]
  6. -   Typography: Google Fonts (fonts.google.com) [Free | Commercial use included]
  7. -   Typography: Adobe Fonts (fonts.adobe.com) [Included with Creative Cloud | $59.99/month]
  8. -   Typography: Fontspring (fontspring.com) [One-time fees | $20-$500 per font]
  9. -   Typography: Font Squirrel (fontsquirrel.com) [Free | Commercial use allowed]
  10. -   Typography: MyFonts (myfonts.com) [Pay per font | $5-$100 per license]
Marketing and Advertising Design
  1. -   Print Design: Adobe Express (adobe.com/express) [Free | Premium: $9.99/month]
  2. -   Print Design: Vistaprint (vistaprint.com) [Pay per product | Business cards: $10+]
  3. -   Print Design: Canva (canva.com) [Free | Pro: $12.99/month]
  4. -   Print Design: Moo (moo.com) [Premium printing | Business cards: $20+]
  5. -   Print Design: Sticker Mule (stickermule.com) [Bulk orders | 50 stickers: $29]
  6. -   Social Media Posts: Canva (canva.com) [Free | Pro: $12.99/month]
  7. -   Social Media Posts: Adobe Express (adobe.com/express) [Free | Premium: $9.99/month]
  8. -   Social Media Posts: Picsart (picsart.com) [Free | Gold: $5/month]
  9. -   Social Media Posts: Crello (crello.com) [Free | Pro: $10/month]
  10. -   Social Media Posts: Snappa (snappa.com) [Free | Pro: $15/month]
  11. -   Banners: Bannerbear (bannerbear.com) [Starts at $49/month | Pay as you go]
  12. -   Banners: Canva (canva.com) [Free | Pro: $12.99/month]
  13. -   Banners: Figma (figma.com) [Free | Professional: $12/month]
  14. -   Banners: Bannersnack (bannersnack.com) [Free | Pro: $12/month]
  15. -   Banners: Placeit (placeit.net) [Free | Subscription: $14.95/month]
  16. -   Videos: Canva (canva.com) [Free | Pro: $12.99/month]
  17. -   Videos: Adobe Premiere Rush (adobe.com/products/premiere-rush.html) [Included with Creative Cloud | $59.99/month]
  18. -   Videos: InVideo (invideo.io) [Free | Business: $30/month]
  19. -   Videos: Lumen5 (lumen5.com) [Free | Basic: $29/month]
  20. -   Videos: Animoto (animoto.com) [Free | Professional: $33/month]

Website and Product Design
-   Website Design: Figma (figma.com) [Free | Professional: $12/month]
-   Website Design: Webflow (webflow.com) [Free | Basic: $18/month]
-   Website Design: Spline (spline.design) [Free | Team: $9/month]
-   Website Design: Sketch (sketch.com) [Standard: $12/month | Annual billing]
-   Website Design: Adobe XD (adobe.com/products/xd.html) [Free | Part of Creative Cloud]
-   Industrial Design: Fusion 360 (autodesk.com/products/fusion-360) [Free trial | $70/month]
-   Industrial Design: Blender (blender.org) [Free | Open source]
-   Industrial Design: Shapr3D (shapr3d.com) [Free | Pro: $25/month]
-   Industrial Design: SolidWorks (solidworks.com) [Starts at $1,295/year | Quote-based]
-   Industrial Design: Onshape (onshape.com) [Standard: $1,500/year | Professional]

Animation and Motion Graphics
-   Streaming Graphics: Streamlabs (streamlabs.com) [Free | Prime: $19/month]
-   Streaming Graphics: OBS Studio (obsproject.com) [Free | Open source]
-   Streaming Graphics: Nerd or Die (nerdordie.com) [Assets from $5 | Bundles available]
-   Streaming Graphics: Own3D (own3d.pro) [Overlays from $10 | Monthly subscriptions]
-   Streaming Graphics: Stream Elements (streamelements.com) [Free | Donation features]
-   Character Animation: Adobe After Effects (adobe.com/products/aftereffects.html) [Included with Creative Cloud | $59.99/month]
-   Character Animation: Blender (blender.org) [Free | Open source]
-   Character Animation: Spine (esotericsoftware.com) [Essential: $69 | Professional: $299]
-   Character Animation: Toon Boom Harmony (toonboom.com) [Essentials: $25/month | Advanced: $63/month]
-   Character Animation: Moho (mohoanimation.com) [Moho Pro: $399.99 | One-time purchase]

Digital Marketing Services

Search Engine Optimization
-   SEO Tools: Semrush (semrush.com) [Pro: $129.95/month | Guru: $249.95/month]
-   SEO Tools: Ahrefs (ahrefs.com) [Lite: $99/month | Standard: $199/month]
-   SEO Tools: Surfer SEO (surferseo.com) [Essential: $89/month | Advanced: $179/month]
-   SEO Tools: Moz (moz.com) [Standard: $99/month | Medium: $179/month]
-   SEO Tools: SE Ranking (seranking.com) [Essential: $55/month | Pro: $109/month]

Pay Per Click Advertising
-   PPC Platforms: Google Ads (ads.google.com) [Pay-per-click | Budgets start at $1/day]
-   PPC Platforms: Meta Ads Manager (facebook.com/business/tools/ads-manager) [Pay-per-click | Minimum $1/day]
-   PPC Platforms: TikTok Ads Manager (tiktok.com/business) [Minimum $50 campaign | $20/day budget]
-   PPC Platforms: LinkedIn Ads (linkedin.com/marketing-solutions/ads) [Minimum $10/day | CPC based]
-   PPC Platforms: Amazon Advertising (advertising.amazon.com) [Minimum $1 budget | CPC model]

Social Media Marketing
-   Management Tools: Hootsuite (hootsuite.com) [Professional: $99/month | Team: $249/month]
-   Management Tools: Buffer (buffer.com) [Essentials: $6/month | Team: $12/month]
-   Management Tools: Sprout Social (sproutsocial.com) [Standard: $249/month | Professional: $399/month]
-   Management Tools: Agorapulse (agorapulse.com) [Pro: $79/month | Advanced: $159/month]
-   Management Tools: Social Pilot (socialpilot.co) [Professional: $30/month | Small Team: $50/month]

Content Marketing
-   Writing Tools: Jasper (jasper.ai) [Creator: $49/month | Teams: $125/month]
-   Writing Tools: Copy.ai (copy.ai) [Free | Pro: $49/month]
-   Writing Tools: Grammarly (grammarly.com) [Free | Premium: $12/month]
 Writing Tools: Writesonic (writesonic.com) [Free | Small Team: $19/month]
 Writing Tools: Anyword (anyword.com) [Starter: $99/month | Data-Driven: $399/month]
 Infographic Design: Canva (canva.com) [Free | Pro: $12.99/month]
 Infographic Design: Visme (visme.co) [Free | Starter: $12.25/month]
 Infographic Design: Piktochart (piktochart.com) [Free | Pro: $29/month]
-   Infographic Design: Venngage (venngage.com) [Free | Business: $49/month]
-   Infographic Design: Infogram (infogram.com) [Free | Pro: $25/month]

Email Marketing
-   Email Platforms: Mailchimp (mailchimp.com) [Free | Essentials: $13/month]
-   Email Platforms: Klaviyo (klaviyo.com) [Free | $45/month for 500 contacts]
-   Email Platforms: Brevo (brevo.com) [Free | Starter: $25/month]
-   Email Platforms: ConvertKit (convertkit.com) [Free | Creator: $15/month]
-   Email Platforms: ActiveCampaign (activecampaign.com) [Plus: $49/month | Professional: $149/month]

Conversion Rate Optimization
-   CRO Tools: Hotjar (hotjar.com) [Free | Plus: $39/month]
-   CRO Tools: Google Optimize (optimize.google.com) [Free | Part of Google Marketing Platform]
-   CRO Tools: OptinMonster (optinmonster.com) [Basic: $16/month | Growth: $32/month]
-   CRO Tools: Crazy Egg (crazyegg.com) [Standard: $29/month | Pro: $49/month]
-   CRO Tools: VWO (vwo.com) [Free trial | Pricing starts at $199/month]

Analytics and Reporting
-   Analytics Tools: Google Analytics 4 (analytics.google.com) [Free | Enterprise available]
-   Analytics Tools: Looker Studio (lookerstudio.google.com) [Free | Part of Google Workspace]
-   Analytics Tools: Microsoft Clarity (clarity.microsoft.com) [Free | Unlimited projects]
-   Analytics Tools: Matomo (matomo.org) [Free | Cloud: $29/month]
-   Analytics Tools: Adobe Analytics (adobe.com/analytics) [Enterprise pricing | Quote-based]

Writing and Translation Services

Content Creation
-   Writing Platforms: Jasper (jasper.ai) [Creator: $49/month | Teams: $125/month]
-   Writing Platforms: Copy.ai (copy.ai) [Free | Pro: $49/month]
-   Writing Platforms: Wordtune (wordtune.com) [Free | Premium: $9.99/month]
-   Writing Platforms: QuillBot (quillbot.com) [Free | Premium: $19.95/month]
-   Writing Platforms: Rytr (rytr.me) [Free | Premium: $29/month]

Translation Services
-   Translation Tools: DeepL (deepl.com/translator) [Free | Pro: $8.99/month]
-   Translation Tools: Google Translate (translate.google.com) [Free | API usage fees apply]
-   Translation Tools: Grammarly (grammarly.com) [Free | Premium: $12/month]
-   Translation Tools: Smartcat (smartcat.com) [Free | Premium features available]
-   Translation Tools: MateCat (matecat.com) [Free | Open source platform]

Editing and Proofreading
-   Editing Tools: Grammarly (grammarly.com) [Free | Premium: $12/month]
-   Editing Tools: ProWritingAid (prowritingaid.com) [Free | Premium: $30/month]
-   Editing Tools: Hemingway Editor (hemingwayapp.com) [Free | Desktop: $19.99 one-time]
-   Editing Tools: Language Tool (languagetool.org) [Free | Premium: $4.99/month]
-   Editing Tools: Scribendi (scribendi.com) [Per-word pricing | $0.02/word and up]

Video and Animation Services

Explainer Videos
-   Video Platforms: Powtoon (powtoon.com) [Free | Pro: $40/month]
-   Video Platforms: Vyond (vyond.com) [Essential: $49/month | Professional: $89/month]
-   Video Platforms: Doodly (doodly.com) [Standard: $39/month | Enterprise: $69/month]
-   Video Platforms: Renderforest (renderforest.com) [Free | Pro: $9.99/month]
-   Video Platforms: Biteable (biteable.com) [Free | Premium: $49/month]

Character Animation
-   Animation Tools: Adobe Character Animator (adobe.com/products/character-animator.html) [Included with Creative Cloud | $59.99/month]
-   Animation Tools: Blender (blender.org) [Free | Open source]
-   Animation Tools: Spine (esotericsoftware.com) [Essential: $69 | Professional: $299]
-   Animation Tools: Toon Boom Harmony (toonboom.com) [Essentials: $25/month | Advanced: $63/month]
-   Animation Tools: CrazyTalk (reallusion.com/crazytalk) [Pipeline: $99 | Animator: $199]

Music and Audio Services

Audio Mixing
-   Mixing Platforms: LANDR (landr.com) [Free | Studio: $14.99/month]
-   Mixing Platforms: Splice (splice.com) [Free | Creator: $13.99/month]
-   Mixing Platforms: Avid Pro Tools (avid.com/pro-tools) [Artist: $9.99/month | Studio: $29.99/month]
-   Mixing Platforms: BandLab (bandlab.com) [Free | Premium features included]
-   Mixing Platforms: Soundtrap (soundtrap.com) [Free | Premium: $11.99/month]

Voiceover Services
-   Voiceover Platforms: ElevenLabs (elevenlabs.io) [Free | Creator: $5/month]
-   Voiceover Platforms: Fiverr (fiverr.com) [Starts at $5 | Varies by seller]
-   Voiceover Platforms: Upwork (upwork.com) [Hourly or project-based | Varies by freelancer]
-   Voiceover Platforms: Voices.com (voices.com) [Free to join | Project-based pricing]
-   Voiceover Platforms: Voice123 (voice123.com) [Free basic membership | Premium plans available]

Programming and Tech Services

Web Development
-   Development Platforms: GitHub (github.com) [Free | Team: $4/month]
-   Development Platforms: Vercel (vercel.com) [Free | Pro: $20/month]
-   Development Platforms: Netlify (netlify.com) [Free | Pro: $19/month]
-   Development Platforms: GitLab (gitlab.com) [Free | Premium: $29/month]
-   Development Platforms: Bitbucket (bitbucket.org) [Free | Standard: $3/month]

WordPress Development
-   WordPress Tools: Elementor (elementor.com) [Free | Pro: $59/year]
-   WordPress Tools: WP Engine (wpengine.com) [Startup: $25/month | Growth: $96/month]
-   WordPress Tools: Advanced Custom Fields (advancedcustomfields.com) [Free | Pro: $49/year]
-   WordPress Tools: Yoast SEO (yoast.com) [Free | Premium: $99/year]
-   WordPress Tools: WP Rocket (wp-rocket.me) [Single: $59/year | Plus: $119/year]

Mobile App Development
-   App Development: Google Firebase (firebase.google.com) [Free | Pay-as-you-go]
-   App Development: React Native (reactnative.dev) [Free | Open source]
-   App Development: Flutter (flutter.dev) [Free | Open source]
-   App Development: Xcode (developer.apple.com/xcode) [Free | Apple Developer Program $99/year]
-   App Development: Android Studio (developer.android.com/studio) [Free | Google Play registration $25]


 Data Services
Data Science and Analysis
-   Data Tools: Google Colab (colab.research.google.com) [Free | Pro: $9.99/month]
-   Data Tools: Kaggle (kaggle.com) [Free | Competitions and datasets]
-   Data Tools: Tableau (tableau.com) [Tableau Creator: $70/month | Annual billing]
-   Data Tools: DataCamp (datacamp.com) [Basic: Free | Premium: $12.42/month]
-   Data Tools: RapidMiner (rapidminer.com) [Free | Professional: $2,500/year]

Data Visualization
-   Visualization Tools: Tableau Public (public.tableau.com) [Free | Public sharing only]
-   Visualization Tools: Looker Studio (lookerstudio.google.com) [Free | Part of Google Workspace]
-   Visualization Tools: Power BI (powerbi.microsoft.com) [Free | Pro: $9.99/month]
-   Visualization Tools: Qlik Sense (qlik.com) [Standard: $30/month | Enterprise pricing]
-   Visualization Tools: D3.js (d3js.org) [Free | Open source library]

Data Processing
-   Web Scraping: Scrapingbee (scrapingbee.com) [Starter: $29/month | Business: $99/month]
-   Web Scraping: ParseHub (parsehub.com) [Free | Professional: $189/month]
-   Web Scraping: Beautiful Soup (crummy.com/software/BeautifulSoup/bs4/doc) [Free | Python library]
-   Web Scraping: Scrapy (scrapy.org) [Free | Open source framework]
-   Web Scraping: Octoparse (octoparse.com) [Free | Standard: $75/month]

Business Services

Virtual Assistants
-   VA Platforms: Upwork (upwork.com) [Free to post | 10% service fee]
-   VA Platforms: Fiverr (fiverr.com) [Starts at $5 | 20% service fee]
-   VA Platforms: Zapier (zapier.com) [Free | Starter: $19.99/month]
-   VA Platforms: Time etc (timeetc.com) [Starts at $360/month | 10-hour package]
-   VA Platforms: Belay (belaysolutions.com) [Starts at $1,320/month | Dedicated VA]

Business Planning
-   Planning Tools: LivePlan (liveplan.com) [Starts at $20/month | Annual billing]
-   Planning Tools: Pitch (pitch.com) [Free | Pro: $8/month]
-   Planning Tools: Canva (canva.com) [Free | Pro: $12.99/month]
-   Planning Tools: StratPad (stratpad.com) [Basic: $19/month | Complete: $39/month]
-   Planning Tools: Enloop (enloop.com) [Free | Detailed: $19.95/month]

Project Management
-   Management Tools: Notion (notion.so) [Free | Plus: $10/month]
-   Management Tools: Asana (asana.com) [Free | Premium: $13.49/month]
-   Management Tools: Trello (trello.com) [Free | Standard: $6/month]
-   Management Tools: Monday.com (monday.com) [Free | Basic: $10/month]
-   Management Tools: ClickUp (clickup.com) [Free | Unlimited: $9/month]

 Lifestyle Services

Fitness and Nutrition
-   Fitness Apps: MyFitnessPal (myfitnesspal.com) [Free | Premium: $19.99/month]
-   Fitness Apps: Strava (strava.com) [Free | Subscription: $11.99/month]
-   Fitness Apps: Headspace (headspace.com) [Free | Annual: $69.99/year]
-   Fitness Apps: Fitbit (fitbit.com) [Free | Premium: $9.99/month]
-   Fitness Apps: Nike Training Club (nike.com/ntc-app) [Free | Premium content included]

Interior Design
-   Design Platforms: Houzz (houzz.com) [Free | Pro services available]
-   Design Platforms: Planner 5D (planner5d.com) [Free | Premium: $9.99/month]
-   Design Platforms: Foyr Neo (foyr.com) [14-day free trial | $49/month]
-   Design Platforms: RoomSketcher (roomsketcher.com) [Free | Pro: $49/year]
-   Design Platforms: Sweet Home 3D (sweethome3d.com) [Free | Open source]

AI Services

Learning AI
-   AI Education: DeepLearning.AI (deeplearning.ai) [Free courses | Specializations from $49/month]
-   AI Education: OpenAI (openai.com) [Free API credits | Pay-per-use]
-   AI Education: Hugging Face (huggingface.co) [Free | Enterprise plans available]
-   AI Education: Fast.ai (fast.ai) [Free | Open source courses]
-   AI Education: Coursera AI Courses (coursera.org) [Free | Specializations from $39/month]

AI Development Platforms
-   AI Platforms: Google AI (ai.google) [Free tier | Pay-per-use pricing]
-   AI Platforms: IBM Watson (ibm.com/watson) [Lite: Free | Standard: $140/month]
-   AI Platforms: Microsoft Azure AI (azure.microsoft.com/en-us/products/ai-services) [Pay-as-you-go | Free tier available]
-   AI Platforms: Amazon SageMaker (aws.amazon.com/sagemaker) [Pay-per-use | Free tier available]

-   AI Platforms: OpenAI API (openai.com/api) [Pay-per-token | $0.002/1K tokens]